2017 Perfect 10 Miler

10 Mile

Age Group Results

August 06, 2017


For issues and adjustments, e-mail racyah@champracing.org


Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99

Top

Male Overall Winners

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Luke Hickman                                         78   24        1        53:15.1      5:20/M
       2    Anthony Dipre                                        39   29        2      1:00:49.5      6:05/M
       3    Joe Stallano                                        191   28        3      1:00:53.1      6:05/M
Top

Female Overall Winners

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Michelle Bertenthal                                   7   47        6      1:08:15.0      6:50/M
       2    Alyssa Fixler                                       266   17       11      1:11:31.6      7:09/M
       3    Terri Sack                                          172   19       14      1:13:04.6      7:18/M
Top

Male Masters Winners

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Ki Mixon                                            134   43        5      1:06:42.3      6:40/M
Top

Female Masters Winners

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Deb McMasters                                       132   54       34      1:19:04.5      7:54/M
Top

Male 15 to 19

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Tommy Solomon                                       188   19       26      1:17:35.4      7:46/M
Top

Female 15 to 19

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Anna Farrington                                      52   15       31      1:18:36.7      7:52/M
       2    Clarissa Ladner                                     107   18      156      1:45:47.8     10:36/M
Top

Male 20 to 24

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Christopher Ladaika                                 106   20       20      1:15:13.6      7:31/M
       2    Collin Michales                                     279   20       28      1:18:33.0      7:51/M
       3    Dylan Doyle                                          47   23      142      1:42:38.7     10:17/M
Top

Female 20 to 24

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Ilana Sadholz                                       173   20       90      1:32:21.9      9:15/M
       2    Megan Hickman                                        79   24      150      1:44:47.2     10:31/M
       3    Deidra Thompson                                     201   23      181      1:58:37.2     11:53/M
Top

Male 25 to 29

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Duncan Henschel                                      77   29       10      1:10:57.2      7:06/M
       2    William Jian                                         84   28       37      1:19:59.2      8:00/M
       3    Stephen Morris                                      138   26       42      1:20:51.6      8:05/M
       4    shrikant Mundane                                    139   28       72      1:28:50.9      8:53/M
       5    Michael Paridon                                     145   29      106      1:35:41.0      9:36/M
       6    Sean Lucas                                          122   29      172      1:55:19.2     11:33/M
Top

Female 25 to 29

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Kelsey Kempert                                       89   28       56      1:25:49.3      8:36/M
       2    Ashley Zuchelli                                     218   29       94      1:33:09.3      9:20/M
       3    Ashley Rudyk                                        171   29      102      1:34:35.6      9:28/M
       4    Pam Montgomery                                      136   28      126      1:40:15.1     10:03/M
       5    Kayla Kerek                                          90   26      127      1:40:15.5     10:02/M
       6    Amy Winne                                           216   29      143      1:43:10.9     10:21/M
       7    Valerie Weimer                                      209   27      160      1:48:00.0     10:48/M
       8    Courtney Pustay                                     156   28      182      2:01:07.4     12:07/M
       9    Amanda Malinowski                                   125   29      190      2:05:49.0     12:35/M
Top

Male 30 to 34

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Sean Koran                                           99   33        8      1:09:32.0      6:57/M
       2    Brian Klingshirn                                     96   31       17      1:14:49.8      7:29/M
       3    Lee Reforma                                         160   32       25      1:17:23.0      7:44/M
       4    Kevin Raleigh                                       159   31       36      1:19:56.1      8:00/M
       5    Kurt McAllister                                     128   32       51      1:24:09.4      8:25/M
       6    Adam Dooley                                          44   31       59      1:26:26.1      8:39/M
       7    Jason Hoehnen                                        82   32       60      1:26:30.9      8:40/M
       8    Alex Hailer                                          71   31      110      1:36:14.9      9:38/M
       9    Andrew Misiak                                       133   31      140      1:42:31.6     10:16/M
      10    Micah Gibbons                                        65   32      157      1:45:54.1     10:38/M
      11    Michael Smith                                       274   33      174      1:55:36.2     11:35/M
      12    James Tasse                                         199   34      197      2:24:56.9     14:30/M
Top

Female 30 to 34

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Jenna Tomaro                                        203   30       43      1:21:22.5      8:08/M
       2    Charlotte Burkly                                     15   32       65      1:27:10.5      8:43/M
       3    Kathryn Schuessler                                  180   32       68      1:27:41.2      8:47/M
       4    Sara Kaschube                                        86   30       87      1:32:14.9      9:14/M
       5    Grace Dooley                                         45   31       92      1:32:57.5      9:18/M
       6    Kara Smith                                          186   33      112      1:37:00.7      9:44/M
       7    Jessica Cather                                       25   33      116      1:37:41.9      9:48/M
       8    Brandy Rolline                                      283   32      119      1:38:01.9      9:48/M
       9    Rebecca Klein                                        95   33      129      1:40:37.5     10:07/M
      10    Jenni Duncan                                         48   33      130      1:40:38.1     10:07/M
      11    Erin Burns                                           16   30      146      1:43:18.6     10:21/M
      12    Candy Alexander                                       1   31      148      1:43:21.5     10:22/M
      13    Stephanie Williams                                  213   33      161      1:48:24.9     10:50/M
      14    Julianna Lucas                                      121   30      173      1:55:24.8     11:33/M
      15    Daveen Donofrio                                      43   34      194      2:17:36.5     13:46/M
Top

Male 35 to 39

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Jason Chuhay                                         28   36        4      1:02:02.7      6:12/M
       2    Richard Titas                                       202   35        7      1:08:16.6      6:50/M
       3    Ron Pollock                                         150   39        9      1:10:33.8      7:03/M
       4    Adam Dishong                                         40   36       22      1:16:06.1      7:37/M
       5    Jeffrey Pece                                        147   38       40      1:20:25.7      8:03/M
       6    Frank Rigelsky                                      164   39       62      1:26:59.8      8:42/M
       7    Neil Beauregard                                       6   38       75      1:29:30.3      8:58/M
       8    Yong-Ha Kim                                          92   35       95      1:33:10.1      9:19/M
       9    Peter Velotta                                       207   35      134      1:41:25.5     10:10/M
      10    Ian Dunworth                                         49   36      153      1:45:23.1     10:32/M
      11    Adam Hill                                            80   39      158      1:46:25.6     10:40/M
      12    Andy Shotwell Shotwell                              184   37      178      1:57:17.3     11:44/M
Top

Female 35 to 39

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Teresa Hill                                          81   39       15      1:14:13.3      7:25/M
       2    Erica Kosiorek                                      100   38       21      1:15:16.5      7:32/M
       3    Jennifer Steinhoff                                  273   35       24      1:16:24.7      7:38/M
       4    Kim Favor                                            54   39       29      1:18:34.8      7:52/M
       5    Lauren Flonian                                      282   36       48      1:23:01.6      8:18/M
       6    Amy Cardenas                                         22   35       49      1:23:44.8      8:22/M
       7    Tonya Reidy                                         161   37       55      1:25:48.4      8:35/M
       8    Kesha Conway                                         29   37       58      1:26:13.6      8:38/M
       9    Crystal Wilkie                                      211   39       66      1:27:29.4      8:46/M
      10    Allison Formichelli                                  60   39       73      1:29:27.3      8:58/M
      11    Melanie Bittecuffee                                   9   37       81      1:30:08.2      9:02/M
      12    Jenny Liu                                           114   36       83      1:30:48.5      9:05/M
      13    Ashly Buck                                           14   36      111      1:36:57.1      9:42/M
      14    Danae Labocki                                       105   35      115      1:37:24.0      9:45/M
      15    Rachelle Krejci                                     101   35      117      1:37:50.3      9:47/M
      16    Gina Fletcher                                        58   36      136      1:41:52.0     10:12/M
      17    Krystal Poluga                                      151   35      144      1:43:11.8     10:20/M
      18    Tara Batchik                                          4   37      154      1:45:31.4     10:33/M
      19    Stephanie Hampson                                    75   37      165      1:52:09.5     11:13/M
      20    Toni Fink                                            56   39      167      1:53:42.6     11:23/M
      21    Sarah Lyons                                         123   39      175      1:55:36.7     11:35/M
      22    LeEvie McCaleb                                      129   35      191      2:05:58.3     12:36/M
      23    Megan Williams                                      212   39      192      2:06:20.3     12:39/M
      24    Joy Loper                                           119   35      193      2:15:21.2     13:34/M
      25    Amy Lewis                                           112   37      196      2:24:19.1     14:26/M
Top

Male 40 to 44

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Eric Schultz                                        182   41       13      1:12:10.4      7:13/M
       2    Robert McDowell                                     263   43       33      1:18:51.8      7:53/M
       3    David Shaner                                        183   41       52      1:24:11.6      8:26/M
       4    Johnie Rose                                         170   42       61      1:26:34.7      8:40/M
       5    Chris Fink                                           55   42       63      1:27:02.9      8:43/M
       6    Samson Fixler                                       264   42       69      1:27:56.9      8:48/M
       7    Derek Hatcher                                        76   43       97      1:33:30.4      9:22/M
       8    Thomas Blough                                        10   43      137      1:41:53.7     10:13/M
       9    Steve Pustay                                        157   40      180      1:58:29.9     11:52/M
Top

Female 40 to 44

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Dina Fixler                                         265   42       50      1:24:00.7      8:24/M
       2    lena Riggs                                          165   40       79      1:30:04.0      9:01/M
       3    Carey Baucher                                         5   41       91      1:32:27.3      9:15/M
       4    Maria Rivera                                        166   40       99      1:34:03.0      9:24/M
       5    Jerri Rose                                          169   41      103      1:34:36.7      9:29/M
       6    Tina Joyce                                           85   43      113      1:37:10.2      9:44/M
       7    Karen Phillips                                      149   44      118      1:37:54.5      9:49/M
       8    Susan Speedy                                        189   42      125      1:39:50.6     10:00/M
       9    Angela Christie                                      26   41      133      1:41:25.5     10:09/M
      10    Crissy Everett                                       51   41      145      1:43:15.9     10:21/M
      11    Jennifer Toth                                       204   42      163      1:51:19.8     11:09/M
      12    Jennifer Scavone                                    178   44      164      1:51:29.9     11:11/M
      13    Jennifer Franks                                      63   40      169      1:53:53.0     11:23/M
      14    Dana Schultz                                        181   40      179      1:58:20.7     11:50/M
      15    Radhai Prabhakaran                                  155   43      184      2:02:07.3     12:14/M
Top

Male 45 to 49

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Kevin Gray                                           68   47       12      1:11:53.0      7:11/M
       2    Thomas Rogers                                       167   46       57      1:26:04.9      8:38/M
       3    Frank Lombardo                                      115   49       76      1:29:51.5      9:00/M
       4    Brian Kelly                                          88   47       86      1:31:34.0      9:10/M
       5    joseph Longano                                      117   47       93      1:33:04.0      9:19/M
       6    Todd Solomon                                        187   47      105      1:34:42.1      9:29/M
       7    Chad Crawford                                        31   45      114      1:37:22.8      9:45/M
       8    Eugene Wilson                                       215   47      168      1:53:51.6     11:24/M
       9    Anbazhagan Prabhakaran                              154   45      183      2:02:06.9     12:13/M
Top

Female 45 to 49

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Heather Kilbride                                     91   48       38      1:20:19.8      8:02/M
       2    Lynn Streetz Hallum                                 193   48       41      1:20:45.5      8:05/M
       3    Lisa Lombardo                                       116   46       67      1:27:38.6      8:47/M
       4    Arlene Nichols saffian                              142   49       74      1:29:29.7      8:57/M
       5    Nicole Kussman                                      104   46       88      1:32:20.4      9:15/M
       6    Colleen Hall                                         74   46       89      1:32:21.8      9:15/M
       7    Kristen Doan                                         41   47      135      1:41:25.6     10:09/M
       8    Renee Starkey                                       192   48      139      1:42:26.2     10:15/M
       9    Michelle Haines                                      73   49      159      1:47:29.8     10:45/M
      10    Elizabeth Curtis                                     35   45      170      1:54:47.6     11:29/M
      11    amy r lipson                                        113   49      186      2:04:15.0     12:27/M
      12    Diane Davis                                          37   46      187      2:04:32.3     12:28/M
Top

Male 50 to 54

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Jim Szalkowski                                      198   50       18      1:14:54.3      7:30/M
       2    Jim Capron                                           20   53       23      1:16:07.5      7:38/M
       3    Chris Radtke                                        158   52       27      1:18:24.7      7:51/M
       4    Steve Farrington                                     53   53       30      1:18:36.5      7:52/M
       5    Abdul Muhaymin                                      262   50       53      1:24:23.6      8:26/M
       6    Bob Laws                                            109   52       78      1:30:03.9      9:02/M
       7    Terry McFeeders                                     130   53       96      1:33:29.7      9:22/M
       8    Grant Mackay                                        124   52      121      1:38:20.4      9:52/M
       9    Tim Manning                                         127   50      124      1:39:04.9      9:55/M
      10    Bruce McIntosh                                      131   52      147      1:43:18.6     10:21/M
Top

Female 50 to 54

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Christine Kitzler                                   275   50       35      1:19:05.8      7:56/M
       2    Stacey Varuolo                                      206   50       70      1:28:19.2      8:51/M
       3    Kim Girolamo                                         66   50       82      1:30:13.2      9:02/M
       4    Gina Symsek                                         197   52       84      1:31:14.4      9:09/M
       5    Jianhua Wang                                        208   52       98      1:33:40.3      9:23/M
       6    Catherine Leonard                                   111   51      108      1:35:49.5      9:36/M
       7    lisa kirmeyer                                        93   50      123      1:38:52.3      9:54/M
       8    Lois Lee                                            110   50      132      1:41:10.7     10:07/M
       9    Janeen Kastner                                       87   50      151      1:45:07.4     10:32/M
      10    Sandra Graubard                                      67   50      185      2:04:14.6     12:27/M
Top

Male 55 to 59

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Michael David                                       260   57       16      1:14:38.4      7:28/M
       2    George Themelis                                     200   58       19      1:15:07.8      7:31/M
       3    Mike Schipper                                       179   56       32      1:18:44.8      7:53/M
       4    Timothy Powell                                      153   57       46      1:22:44.0      8:17/M
       5    Mike Silvestro                                      185   59       47      1:22:58.2      8:18/M
       6    Glenn Dorflinger                                     46   57       54      1:25:37.8      8:34/M
       7    Timothy Persons                                     148   57       77      1:29:54.3      9:00/M
       8    Samuel Carter                                        23   58      100      1:34:23.8      9:27/M
       9    Rod Jewell                                           83   56      104      1:34:37.3      9:28/M
      10    Mike Dinicola                                        38   55      149      1:44:22.2     10:28/M
      11    Jeff Ladner                                         108   55      155      1:45:39.7     10:34/M
      12    Richard Moore                                       137   58      176      1:56:12.2     11:38/M
Top

Female 55 to 59

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Susan Beck                                          276   59       44      1:21:27.9      8:09/M
       2    Michelle Haag                                        69   57       85      1:31:29.8      9:09/M
       3    Carol Muskowitz                                     268   56      109      1:36:03.0      9:37/M
Top

Male 60 to 64

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Craig Stadden                                       190   60       39      1:20:25.3      8:03/M
       2    Bob Kobistek                                         97   62       45      1:22:14.1      8:14/M
       3    Michael Ronca                                       168   63       80      1:30:04.8      9:01/M
       4    Joe Savoca                                          176   64      107      1:35:45.2      9:36/M
       5    Joe Palencik jr                                     144   61      128      1:40:24.4     10:04/M
       6    Bill Montgomery                                     135   63      152      1:45:18.8     10:33/M
       7    Carmelo Cruz                                         33   63      162      1:51:06.9     11:07/M
       8    Mark Muroski                                        140   63      189      2:05:42.1     12:36/M
Top

Female 60 to 64

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Betty Oyaski                                        143   64      120      1:38:20.2      9:50/M
       2    Cindy Gensur                                         64   62      122      1:38:50.4      9:55/M
       3    Janeen Frank                                         61   64      131      1:40:44.1     10:06/M
       4    Loretta Summers                                     196   60      166      1:52:27.2     11:16/M
Top

Male 65 and Over

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Jeffrey Flowers                                      59   65       64      1:27:05.9      8:43/M
       2    Jim Richey                                          163   65       71      1:28:36.3      8:52/M
       3    David Cannon                                         19   66      138      1:42:14.9     10:13/M
       4    Mitchell Alperin                                      2   66      171      1:54:58.8     11:31/M
       5    Bernard Franks                                       62   67      188      2:05:00.0     12:31/M
Top

Female 65 and Over

                                                                                              Total  
    Place    Name                                                Bib No  Age   Overall         Time        Pace  
       1    Mary Hailer                                          72   67      101      1:34:25.7      9:27/M
       2    Kathryn Christoph                                    27   66      141      1:42:32.2     10:16/M
       3    Donna Richey                                        162   65      177      1:56:54.8     11:42/M
       4    Marcella M. Parker                                  146   84      195      2:18:05.9     13:49/M